| Climate Variable | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Max Temperature °C ( °F) | 1 (34) | 6 (43) | 13 (55) | 22 (72) | 27 (81) | 32 (90) | 33 (91) | 32 (90) | 28 (82) | 22 (72) | 12 (54) | 3 (37) | 19 (67) | ||
| Average Temperature °C ( °F) | -5 (23) | -1 (31) | 8 (46) | 16 (60) | 21 (69) | 25 (77) | 27 (80) | 26 (78) | 21 (70) | 14 (57) | 5 (41) | -3 (28) | 13 (55) | ||
| Average Min Temperature °C ( °F) | -11 (12) | -7 (19) | 2 (36) | 9 (48) | 14 (57) | 18 (64) | 20 (68) | 19 (66) | 14 (57) | 6 (43) | -2 (28) | -8 (18) | 6 (43) | ||
| Average Precipitation mm (in) | 15 (1) | 3 (0) | 13 (1) | 5 (0) | 8 (0) | 5 (0) | 10 (0) | 8 (0) | 3 (0) | 3 (0) | 5 (0) | 8 (0) | 86 (3) | ||
| Number of Wet Days (probability of rain on a day %) | 1 (3) | 0.5 (2) | 1 (3) | 1 (3) | 1 (3) | 1 (3) | 1 (3) | 2 (6) | 1 (3) | 0.5 (2) | 1 (3) | 0.5 (2) | 11.5 (3) | ||
| Average Daylight Hours/ Day | 9h 43' | 10h 38' | 11h 52' | 13h 12' | 14h 19' | 14h 53' | 14h 37' | 13h 40' | 12h 23' | 11h 04' | 9h 58' | 9h 25' | 12h 00' | ||
| Sun altitude at solar noon on the 21st day (°). | 30.7 | 40 | 50.8 | 62.5 | 70.8 | 74 | 71 | 62.7 | 51.3 | 39.8 | 30.6 | 27.2 | 50.9 |
© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -